Sciences formelles & physiques MathématiquesFRSpectral Graph Theory: Minimizing/Maximizing the Quadratic Form || @ CMU || 13d of CS Theory ToolkitRyan O'Donnell27 avril 2020 33 min★ ★ ★ ★ ★ 5/5Théorie Spectrale Des GraphesForme QuadratiqueInformatique Théorique
Sciences formelles & physiques MathématiquesFRSpectral Graph Theory: Enter Linear Algebra || @ CMU || Lecture 13c of CS Theory ToolkitRyan O'Donnell26 avril 2020 20 min★ ★ ★ ★ ☆ 4/5Théorie Spectrale Des GraphesAlgèbre LinéaireMarche Aléatoire
Sciences formelles & physiques MathématiquesFRSpectral Graph Theory: The Standard Random Walk || @ CMU || Lecture 13b of CS Theory ToolkitRyan O'Donnell25 avril 2020 24 min★ ★ ★ ★ ★ 5/5Théorie Spectrale Des GraphesMarche AléatoireDistribution Invariante
Sciences formelles & physiques MathématiquesFRSpectral Graph Theory: The Quadratic Form || @ CMU || Lecture 13a of CS Theory ToolkitRyan O'Donnell24 avril 2020 22 min★ ★ ★ ★ ★ 5/5Théorie Spectrale Des GraphesForme QuadratiqueLaplacien
Sciences formelles & physiques MathématiquesFRExpander Graphs (full lecture) || @ CMU || Lecture 16 of CS Theory ToolkitRyan O'Donnell19 mars 2020 125 min★ ★ ★ ★ ★ 5/5Graphes ExpanseursInformatique ThéoriqueCodes Correcteurs
Sciences formelles & physiques MathématiquesFRBinomial Coefficients Asymptotics || @ CMU || Lecture 3c of CS Theory ToolkitRyan O'Donnell10 février 2020 35 min★ ★ ★ ★ ★ 5/5AsymptotiqueCoefficients BinomiauxEntropie Binaire
Sciences formelles & physiques MathématiquesFRExplicit near-Ramanujan graphs of every degreeRyan O'Donnell9 juillet 2019 55 min★ ★ ★ ★ ☆ 4/5Graphes De RamanujanThéorie Spectrale Des GraphesDérandomisation
Sciences formelles & physiques MathématiquesFRAnalysis of Boolean Functions at CMU - Lecture 21: Additive combinatoricsRyan O'Donnell8 juillet 2017 82 min★ ★ ★ ★ ★ 5/5Combinatoire AdditiveFonctions BooléennesSous-Groupes Approximatifs