
Mathématiques


Introduction to Discrete Exterior Calculus (DEC) - (Lecture 1) by Anil Hirani
Introduction au calcul extérieur discret (DEC) - (Conférence 1) par Anil Hirani

El reto viral del área del cuadrado que casi nadie resuelve🧐
Le défi viral de l'aire du carré que presque personne ne résout🧐

¿Por qué π² aparece en esta suma infinita?🤯
Pourquoi π² apparaît-il dans cette somme infinie ?🤯

TURW01 | Prof. Laszlo Szekelyhidi | Convex integration in fluid dynamics
TURW01 | Prof. Laszlo Szekelyhidi | Intégration convexe en dynamique des fluides

Sir William Timothy Gowers | How do human mathematicians avoid big searches?
Sir William Timothy Gowers | Comment les mathématiciens humains évitent-ils les grandes recherches ?

Prof. Vincent Beffara | Schramm-Loewner Evolution 1
Prof. Vincent Beffara | Évolution de Schramm-Loewner 1

Prof. Terence Tao | On Gromov's theorem on groups of polynominal growth and related topics
Prof. Terence Tao | Sur le théorème de Gromov sur les groupes à croissance polynomiale et sujets connexes

Prof. Richard Nickl | Bayesian Inference for Non-linear Inverse Problems
Prof. Richard Nickl | Inférence bayésienne pour les problèmes inverses non linéaires

Prof. Pierre Deligne | Cohomology of algebraic varieties
Professeur Pierre Deligne | Cohomologie des variétés algébriques

Prof. Mikhail Gromov | 100 Problems around Scalar Curvature
Professeur Mikhaïl Gromov | 100 problèmes liés à la courbure scalaire

Prof. Lisa Piccirillo | Knot concordance and 4-manifolds
Prof. Lisa Piccirillo | Concordance des nœuds et 4-variétés

Prof. Laura Fredrickson | A construction of limiting solutions of Hitchin's equations
Prof. Laura Fredrickson | Une construction de solutions limites des équations de Hitchin


Prof. Jon Keating | Lecture 1: A Primer in Random Matrix Theory
Prof. Jon Keating | Cours 1 : Une introduction à la théorie des matrices aléatoires

Prof. John Pardon | Existence of Lefschetz fibrations on Stein/Weinstein domains
Prof. John Pardon | Existence de fibrations de Lefschetz sur des domaines de Stein/Weinstein

Prof. Jean-Pierre Serre | The quaquaversal group
Prof. Jean-Pierre Serre | Le groupe quaquaversal

Prof. Jack Thorne | Modularity, old and new
Prof. Jack Thorne | Modularité, ancienne et nouvelle

Prof. Emmanuel Breuillard | Approximate groups: an introduction
Prof. Emmanuel Breuillard | Groupes approximatifs : une introduction

Prof. Don Zagier | Finite multiple zeta values
Prof. Don Zagier | Valeurs de zêta multiples finies

Prof. Daniel Huybrechts | Introduction to derived categories and stability conditions - I
Prof. Daniel Huybrechts | Introduction aux catégories dérivées et conditions de stabilité - I

Prof. Corina E Tarnita | Plenary Lecture 7: Mathematics of social behavior
Pre. Corina E Tarnita | Conférence plénière 7 : Mathématiques du comportement social

Prof. Ciprian Manolescu | Floer homology and covering spaces
Prof. Ciprian Manolescu | Homologie de Floer et espaces de revêtement

Prof. Benjamin Enriquez | A lower bound of a sub-quotient of the Lie algebra associated to......
Prof. Benjamin Enriquez | Une borne inférieure d'un sous-quotient de l'algèbre de Lie associée à......

Prof. Andrew Wiles | Some reflections on the Fermat problem
Prof. Andrew Wiles | Quelques réflexions sur le problème de Fermat

Mr. Marco Cuturi | Optimal Transport in Data Sciences
Mr. Marco Cuturi | Transport Optimal en Sciences des Données

Laure Dumaz | Renormalization Approach to the 2-Dimensional Uniform Spanning Tree
Laure Dumaz | Approche de Renormalisation pour l'Arbre Couvrant Uniforme 2-Dimensionnel


HHHW01 | Prof. Thomas Nikolaus | Higher categories and algebraic K-theory (1)
HHHW01 | Prof. Thomas Nikolaus | Catégories supérieures et K-théorie algébrique (1)

HHHW01 | Dr. Emily Riehl | The model-independent theory of (∞,1)-categories (1)
HHHW01 | Dr. Emily Riehl | La théorie indépendante du modèle des (∞,1)-catégories (1)

HHH | Prof. Lars Hesselholt | Rothschild Lecture: Higher algebra and arithmetic
HHH | Prof. Lars Hesselholt | Conférence Rothschild : Algèbre supérieure et arithmétique

HHH | Dr. Lior Yanovski | Ambidexterity in the T(n)-Local Stable Homotopy Theory
HHH | Dr. Lior Yanovski | Ambidextérité dans la théorie de l’homotopie stable T(n)-locale

GRAW02 | Dr. Madeleine Whybrow | An algorithm to construct dihedral axial algebras
GRAW02 | Dr. Madeleine Whybrow | Un algorithme pour construire des algèbres axiales diédrales

Dr. Yann Ollivier | Discrete Ricci curvature with applications
Dr. Yann Ollivier | Courbure de Ricci discrète avec applications

Dr. Kai Behrend | Introduction to stacks - I
Dr. Kai Behrend | Introduction aux stacks - I

Dr. Bruno Vallette | Operads: definition, examples and first properties
Dr. Bruno Vallette | Operads: définition, exemples et premières propriétés

CAT | Dr. Marcus Webb | Energy preserving spectral methods on the real line whose analysis strays
CAT | Dr. Marcus Webb | Méthodes spectrales préservant l'énergie sur la droite réelle dont l'analyse s'écarte

CAT | Dr. Helena Stage | A heuristic introduction to the applications of Wiener-Hopf factorisation
CAT | Dr. Helena Stage | Une introduction heuristique aux applications de la factorisation de Wiener-Hopf


Michael Kearns: Network Models for Game Theory and Economics
Michael Kearns : Modèles de réseaux pour la théorie des jeux et l'économie