Applied Sciences & Engineering Engineering & TechnologyENHow do we Remove 1.7 Trillion Tons of CO₂?Clean Power HourAugust 18, 2026 37 min★ ★ ★ ★ ☆ 4/5Carbon RemovalEnhanced Rock WeatheringClimate Change
Applied Sciences & Engineering Engineering & TechnologyENMining the Atmosphere: The Future of Direct Air Capture of CO2 | Dr. Gerhard Schöny, DACworx | S2E12The Energy BridgeAugust 17, 2026 62 min★ ★ ★ ★ ☆ 4/5Direct Air CaptureCarbon RemovalClimate Tech
Applied Sciences & Engineering Engineering & TechnologyENSector/Thematic Session: CCUS in Asia: New Focus and Persistent ChallengesAsia Clean Energy ForumJune 26, 2026 86 min★ ★ ★ ★ ☆ 4/5CCUSCarbon CaptureAsia
Applied Sciences & Engineering Engineering & TechnologyENShort Term Greenhouse Gas Emission Reduction in the Maritime SectorRichard WilliamsJune 19, 2026 53 min★ ★ ★ ★ ☆ 4/5Maritime DecarbonizationEnergy EfficiencyShipping Emissions
Applied Sciences & Engineering Engineering & TechnologyENFrom Lab to Industry : Bottlenecks of Decarbonizing Heavy Industry in CEE | Prof. Harasek | S2E5The Energy BridgeMay 5, 2026 60 min★ ★ ★ ★ ☆ 4/5DecarbonizationHeavy IndustryCarbon Capture
Applied Sciences & Engineering Engineering & TechnologyEN184°C: How High-Temperature Heat Pumps Are Transforming Industrial Decarbonization | S1E20The Energy BridgeMarch 31, 2026 67 min★ ★ ★ ★ ☆ 4/5Heat PumpsIndustrial DecarbonizationHigh-Temperature Heat Pumps
Applied Sciences & Engineering Engineering & TechnologyENMatchUP AATE Descarbonização na Indústria - oportunidades Horizonte Europa | 26.03.2026Aliança para a Transição EnergéticaMarch 26, 2026 71 min★ ★ ★ ★ ☆ 4/5Horizon EuropeIndustrial DecarbonizationFunding Opportunities
Applied Sciences & Engineering Engineering & TechnologyENTurning Industrial Waste into Carbon Storage | Scaling Climate Tech in Austria | S1E19The Energy BridgeMarch 24, 2026 75 min★ ★ ★ ★ ☆ 4/5Carbon CaptureIndustrial DecarbonizationCircular Economy
Humanities, Social Sciences & Thought Engineering & TechnologyENMer et changements climatiques | Décarbonation du transport maritime mondial [...] Thomas LECLERCThomas LECLERCNovember 27, 2025 25 min★ ★ ★ ★ ☆ 4/5DécarbonationTransport MaritimeAviation
Applied Sciences & Engineering Engineering & TechnologyENICEF2025 | 二酸化炭素の除去と利活用ICEFNovember 14, 2025 61 min★ ★ ★ ★ ☆ 4/5Carbon Dioxide RemovalCCUDAC
Applied Sciences & Engineering Engineering & TechnologyENICEF2025 | CDR (Carbon Dioxide Removal) and UtilizationICEFNovember 14, 2025 62 min★ ★ ★ ★ ☆ 4/5Carbon Dioxide RemovalCarbon Capture UtilizationDirect Air Capture
Applied Sciences & Engineering Engineering & TechnologyENCarbon Management 10-Minute Take | Diana Gragg | Stanford Understand EnergyDiana GraggOctober 9, 2025 13 min★ ★ ★ ★ ☆ 4/5Carbon ManagementCarbon Dioxide RemovalCarbon Capture
Applied Sciences & Engineering Engineering & TechnologyENIndustry 10-Minute Take | Diana Gragg | Stanford Understand EnergyDiana GraggOctober 3, 2025 12 min★ ★ ★ ★ ☆ 4/5Industry DecarbonizationGreen SteelCement Emissions
Applied Sciences & Engineering Engineering & TechnologyENERIA | 5th Asia CCUS Network Forum Day 2 – Carbon Capture Research, Regulation & FinancingERIA: Economic Research Institute for ASEAN and East AsiaSeptember 23, 2025 260 min★ ★ ★ ★ ☆ 4/5CCUSCarbon CaptureCarbon Storage
Applied Sciences & Engineering Engineering & TechnologyENRota Verde: App for Monitoring CO2 Footprint in Urban DisplacementsRafael Oliveira dos SantosAugust 26, 2025 13 min★ ★ ★ ☆ ☆ 3/5Carbon FootprintMobile AppUrban Mobility