Formal & Physical Sciences Medicine & HealthENMLT | Revision Session- Week 5 & 6Mayur GundalAugust 13, 2026 165 min★ ★ ★ ★ ☆ 4/5Linear RegressionRegularizationMachine Learning
Formal & Physical Sciences Medicine & HealthENMLT | Week-7 | Summary SessionMayur GundalJuly 30, 2026 107 min★ ★ ★ ☆ ☆ 3/5PCALinear RegressionK-NN
Formal & Physical Sciences Medicine & HealthENMLT |Quiz 1 | Revision Session-1Mayur GundalJuly 16, 2026 149 min★ ★ ★ ★ ☆ 4/5PCAMachine LearningUnsupervised Learning
Formal & Physical Sciences Medicine & HealthENMLT | Week-4 | Summary SessionMayur GundalJuly 9, 2026 135 min★ ★ ★ ★ ☆ 4/5Gaussian Mixture ModelsMaximum Likelihood EstimationUnsupervised Learning
Formal & Physical Sciences Medicine & HealthENMLT | End-Term | Revision Session-1Karthik ThiagarajanMay 7, 2026 165 min★ ★ ★ ★ ☆ 4/5PerceptronSVMLogistic Regression
Formal & Physical Sciences Medicine & HealthENMLT | Week-12 | Session-1Karthik ThiagarajanApril 30, 2026 103 min★ ★ ★ ★ ☆ 4/5Loss FunctionsClassificationSVM
Formal & Physical Sciences Medicine & HealthENMLT | Revision Session-2 | Quiz 2Karthik ThiagarajanApril 11, 2026 148 min★ ★ ★ ★ ☆ 4/5Machine LearningClassificationKNN
Formal & Physical Sciences Medicine & HealthENMLT | Revision Session-1 (Quiz 2)MLT cs2007April 9, 2026 148 min★ ★ ★ ★ ☆ 4/5Linear RegressionRidge RegressionMachine Learning
Formal & Physical Sciences Medicine & HealthENMLT | Week-6 | Session-1Mayur GundalMarch 22, 2026 147 min★ ★ ★ ☆ ☆ 3/5Linear RegressionSupervised LearningLeast Squares
Formal & Physical Sciences Medicine & HealthENMLT | Week-5 | Session-1Karthik ThiagarajanMarch 19, 2026 140 min★ ★ ★ ★ ☆ 4/5RegressionSupervised LearningModel Family
Formal & Physical Sciences Medicine & HealthENMLT | Quiz-1 | Revision-2Karthik ThiagarajanMarch 14, 2026 169 min★ ★ ★ ★ ☆ 4/5K-MeansClusteringUnsupervised Learning
Formal & Physical Sciences Medicine & HealthENMLT | Quiz-1 | Revision-1Mayur GundalMarch 12, 2026 192 min★ ★ ★ ★ ☆ 4/5PCAUnsupervised LearningDimensionality Reduction
Formal & Physical Sciences Medicine & HealthENMLT | Week-3 | Session-2Karthik ThiagarajanFebruary 28, 2026 153 min★ ★ ★ ★ ☆ 4/5K-MeansClusteringVoronoi Regions
Formal & Physical Sciences Medicine & HealthENMLT | Week-2 | Session-2, Part-2Karthik ThiagarajanFebruary 21, 2026 73 min★ ★ ★ ★ ☆ 4/5Kernel PCAMachine LearningDimensionality Reduction
Formal & Physical Sciences Medicine & HealthENMLT | Week-2 | Session-2, Part-1Karthik ThiagarajanFebruary 21, 2026 125 min★ ★ ★ ★ ☆ 4/5PCAKernel PCAFeature Transformation
Formal & Physical Sciences Medicine & HealthENMLT | Week-1 | Session-1Karthik ThiagarajanFebruary 10, 2026 162 min★ ★ ★ ★ ☆ 4/5Machine LearningSupervised LearningUnsupervised Learning
Formal & Physical Sciences Medicine & HealthENMLT - Week 10 SWUMLT cs2007December 8, 2025 113 min★ ★ ★ ★ ☆ 4/5PerceptronSVMConvergence
Formal & Physical Sciences Medicine & HealthENMLT - Week 9 SWUSrinivasan SundarNovember 29, 2025 90 min★ ★ ★ ★ ☆ 4/5PerceptronLogistic RegressionGradient Ascent
Life & Natural Systems Medicine & HealthEN【覚え方のコツもお伝えします】検査データを読み取る問題約90問出題たばえもんナース塾October 5, 2025 149 min★ ★ ★ ★ ☆ 4/5Nursing ExamLaboratory DataBlood Tests
Life & Natural Systems Medicine & HealthENLABÉO Academy urines troubles, bilans clairsLABÉO Pôle d'analyses et de recherche de NormandieAugust 19, 2025 28 min★ ★ ★ ★ ☆ 4/5Equine MedicineUrinalysisRenal Biomarkers