
Tuit catalog
Synthesis notes of video analyses, assessed and condensed, in French and English.




MLT - Week 9

Mer et changements climatiques | Union européenne et effets des changements climatiques, Kiara NERI
Sea and climate change | European Union and effects of climate change, Kiara NERI

Mer et changements climatiques | Stratégie de l’Organisation maritime internationale, P. MAIZIERES
Sea and climate change | International Maritime Organization strategy, P. MAIZIERES
![Mer et changements climatiques | Rôle des organisations internationales économiques [...] S. SFAXI](https://i.ytimg.com/vi/R254HzArytk/maxresdefault.jpg)
Mer et changements climatiques | Rôle des organisations internationales économiques [...] S. SFAXI
Sea and climate change | Role of international economic organizations [...] S. SFAXI
![Mer et changements climatiques | Rôle de l’UNODC en matière de lutte [...] Giuseppe SERNIA](https://i.ytimg.com/vi/qo9lxw1b4EQ/maxresdefault.jpg)
Mer et changements climatiques | Rôle de l’UNODC en matière de lutte [...] Giuseppe SERNIA
Sea and Climate Change | UNODC's Role in Combating [...] Giuseppe SERNIA
![Mer et changements climatiques | Prise en compte des changements climatiques [...] O. DELFOUR-SAMAMA](https://i.ytimg.com/vi/qrA2ejdYE04/maxresdefault.jpg)
Mer et changements climatiques | Prise en compte des changements climatiques [...] O. DELFOUR-SAMAMA
Sea and climate change | Taking climate change into account [...] O. DELFOUR-SAMAMA
![Mer et changements climatiques | Le rôle des institutions hybrides [...] Pascale RICARD](https://i.ytimg.com/vi/8Ldv9QibI-s/maxresdefault.jpg)
Mer et changements climatiques | Le rôle des institutions hybrides [...] Pascale RICARD
Sea and climate change | The role of hybrid institutions [...] Pascale RICARD
![Mer et changements climatiques | Le pilotage de la géoingénierie [...] S. GAMBARDELLA](https://i.ytimg.com/vi/N9QPh56lsGM/maxresdefault.jpg)
Mer et changements climatiques | Le pilotage de la géoingénierie [...] S. GAMBARDELLA
Sea and climate change | Steering geoengineering [...] S. GAMBARDELLA
![Mer et changements climatiques | Le patrimoine mondial menacé [...] Anna PEDRAJAS](https://i.ytimg.com/vi/uyrK1l5Djgc/maxresdefault.jpg)
Mer et changements climatiques | Le patrimoine mondial menacé [...] Anna PEDRAJAS
Sea and Climate Change | World Heritage at Risk [...] Anna PEDRAJAS

Mer et changements climatiques | L'AIFM et les enjeux des changements climatiques, S. TREVISANUT
Sea and climate change | ISA and the challenges of climate change, S. TREVISANUT

Mer et changements climatiques | Introduction par Kiara NERI et Pascale RICARD
Sea and climate change | Introduction by Kiara NERI and Pascale RICARD
![Mer et changements climatiques | Décarbonation du transport maritime mondial [...] Thomas LECLERC](https://i.ytimg.com/vi/1glJ_7fQbt0/maxresdefault.jpg)
Mer et changements climatiques | Décarbonation du transport maritime mondial [...] Thomas LECLERC
Sea and climate change | Decarbonization of global maritime transport [...] Thomas LECLERC

Mer et changements climatiques | Collaboration internationale sur les énergies marines, F. SCHNEIDER
Sea and climate change | International collaboration on marine energies, F. SCHNEIDER
![Mer et changements climatiques | Catégorie « organisation internationale » [...] H.B. TOURE](https://i.ytimg.com/vi/RDNKakkD5B4/maxresdefault.jpg)
Mer et changements climatiques | Catégorie « organisation internationale » [...] H.B. TOURE
Sea and climate change | Category "International Organization" [...] H.B. TOURE

Meeting - Quantum Spain (27 November 2025)

Maxim Kontsevich - About Transfer Matrices

L26A - Rotation matrix, Matrix Exponentiation

L'atterrisseur lunaire le plus ambitieux depuis Apollo décolle bientôt !
The most ambitious lunar lander since Apollo launches soon!

L'actualité tech du 26/11/2025 en Live sur Renaud Dékode
Tech news from 11/26/2025 live on Renaud Dékode



IvS Seminar: Mark Gieles (27/11/2025)


How to Tell What’s Real Online

Hong Wang - 3/3 Union of Tubes and Kakeya Sets


Evaluating AI Agents and RAG Systems





Datos al Instante Cómo Aprovechar el Análisis en Tiempo Real
Datos al Instante How to Take Advantage of Real-Time Analysis



Could the average family could afford a starship?

Civil society seminar: Digital euro - our currency

Ciencias Forenses, Criminalística y la IA. OSINT mejorando con IA: Investigación de fuentes abiertas
Forensic Science, Criminalistics, and AI. OSINT enhanced with AI: Open Source Investigation