Humanities, Social Sciences & Thought AI — News & ApplicationsENAI achievements are our achievementsDaniela VacekJuly 26, 2026 34 min★ ★ ★ ★ ☆ 4/5AI AchievementsPhilosophy of AIResponsibility
Formal & Physical Sciences ChemistryENLIBS technique for analysis of metals and alkaline pollutants in human matricesTatarevska HannaJuly 9, 2026 10 min★ ★ ★ ☆ ☆ 3/5LIBSSpectroscopyMetals
Humanities, Social Sciences & Thought EducationENResearch into pedagogical forms to support active learningZuzana KubincováJuly 4, 2026 40 min★ ★ ★ ★ ☆ 4/5Active LearningCollaborative LearningEducational Technology
Formal & Physical Sciences EducationENInovative Approaches to Teaching Probability in Secondary Schools | Peter Vankúš - Michaela VargováPeter Vankúš, Michaela VargováJune 4, 2026 17 min★ ★ ★ ★ ☆ 4/5ProbabilityMathematics EducationTeaching
Formal & Physical Sciences AI — Models & ResearchENHow to compress neural networks | Vladimír BožaVladimír BožaMay 31, 2026 26 min★ ★ ★ ★ ☆ 4/5Neural Network CompressionSparsityQuantization
Formal & Physical Sciences PhysicsENTowards the minimal effective theory for leptogenesis, dark matter, and neutrino massesPeter MatákMay 24, 2026 22 min★ ★ ★ ★ ☆ 4/5LeptogenesisDark MatterNeutrino Masses
Formal & Physical Sciences MathematicsENTopology of manifolds | Tibor MackoTibor MackoMay 11, 2026 23 min★ ★ ★ ★ ☆ 4/5Surgery TheoryManifoldsAlgebraic Topology
Formal & Physical Sciences MathematicsENCombinatorial problems - a place where classical enumeration fails | Pavol KollárPavol KollárMay 7, 2026 35 min★ ★ ★ ★ ☆ 4/5CombinatoricsGraph TheoryEnumeration
Humanities, Social Sciences & Thought PsychologyENPsychology of prejudice, stereotypes and discrimination | Xenia Daniela Poslon | Cognitive scienceXenia Daniela PoslonMay 3, 2026 53 min★ ★ ★ ★ ☆ 4/5PrejudiceStereotypesDiscrimination
Formal & Physical Sciences PhysicsENSuperposing coherent states for fun & profitBarry SandersApril 16, 2026 56 min★ ★ ★ ★ ☆ 4/5Coherent StatesSchrodinger CatQuantum Superposition
Formal & Physical Sciences AI — Models & ResearchENNeural Networks lecture | Igor Farkaš | Introduction to Artificial Intelligence | How does AI work ?Igor FarkašApril 11, 2026 65 min★ ★ ★ ★ ☆ 4/5Neural NetworksArtificial IntelligenceConnectionism
Formal & Physical Sciences PhysicsENFluid Dynamics in Porous Media | Andrej Zlatoš - University of California San DiegoAndrej ZlatošApril 5, 2026 45 min★ ★ ★ ★ ☆ 4/5Fluid DynamicsPorous MediaPartial Differential Equations
Formal & Physical Sciences MathematicsEN25 | SU(2) as double cover of SO(3), some consequencesEpsilon ScienceMarch 28, 2026 92 min★ ★ ★ ★ ☆ 4/5Lie GroupsSU(2)SO(3)
Formal & Physical Sciences MathematicsEN24 | M as G/H, factor-group, homomorphism theoremEpsilon ScienceMarch 24, 2026 89 min★ ★ ★ ★ ☆ 4/5Group TheoryHomogeneous SpacesCosets
Formal & Physical Sciences MathematicsEN23 | Regular representation, left cosets, G/HEpsilon ScienceMarch 20, 2026 88 min★ ★ ★ ★ ☆ 4/5Group TheoryRepresentation TheoryLie Groups
Formal & Physical Sciences MathematicsEN22 | Fundamental fields, generators of an action of G on MEpsilon ScienceMarch 17, 2026 85 min★ ★ ★ ★ ☆ 4/5Lie GroupsGroup ActionsFundamental Fields
Formal & Physical Sciences MathematicsEN21 | Action of a group on a manifold, orbits, stabilizersEpsilon ScienceMarch 14, 2026 89 min★ ★ ★ ★ ☆ 4/5Group ActionManifoldOrbit
Formal & Physical Sciences MathematicsEN20 | Killings for pseudo-Euclidean space, conformal KillingsEpsilon ScienceMarch 10, 2026 90 min★ ★ ★ ★ ☆ 4/5Killing VectorsPseudo-Euclidean SpaceConformal Transformations
Formal & Physical Sciences MathematicsEN19 | Isometries of Riemannian manifolds and Killing equationsEpsilon ScienceMarch 6, 2026 89 min★ ★ ★ ★ ☆ 4/5Differential GeometryKilling EquationsIsometries
Formal & Physical Sciences MathematicsEN18 | Tensor algebra, interpretation of commutator of vector fieldsEpsilon ScienceMarch 3, 2026 89 min★ ★ ★ ★ ☆ 4/5Tensor AlgebraLie DerivativeVector Fields
Formal & Physical Sciences MathematicsEN17 | Properties and computation of Lie derivativeEpsilon ScienceFebruary 28, 2026 88 min★ ★ ★ ★ ☆ 4/5Lie DerivativeDifferential GeometryTensor Calculus
Formal & Physical Sciences MathematicsEN16 | Induced metric, Lie transport, Lie derivativeEpsilon ScienceFebruary 23, 2026 89 min★ ★ ★ ★ ☆ 4/5Differential GeometryLie DerivativeInduced Metric
Formal & Physical Sciences MathematicsEN15 | Pull-back and push forward operationsEpsilon ScienceFebruary 20, 2026 87 min★ ★ ★ ★ ☆ 4/5Differential GeometryTensor FieldsPullback
Formal & Physical Sciences MathematicsEN14 | Metric tensor, length of a curve, orthonormal (co)frameEpsilon ScienceFebruary 16, 2026 90 min★ ★ ★ ★ ☆ 4/5Differential GeometryMetric TensorRiemannian Manifold
Formal & Physical Sciences MathematicsEN13 | Integral curves, flow, tensor fields, gradientEpsilon ScienceFebruary 13, 2026 90 min★ ★ ★ ★ ☆ 4/5Differential GeometryIntegral CurvesFlow
Formal & Physical Sciences MathematicsEN12 | Vector at P on M, vector fieldEpsilon ScienceFebruary 10, 2026 90 min★ ★ ★ ★ ☆ 4/5Differential GeometryTangent SpaceVector Field
Formal & Physical Sciences MathematicsEN11 | Killing-Cartan form, tensor product of representationsEpsilon ScienceFebruary 7, 2026 90 min★ ★ ★ ★ ☆ 4/5Lie GroupsRepresentation TheoryKilling-Cartan Form
Formal & Physical Sciences MathematicsEN10 | Irreducible representation, intertwining operator, Schur's lemmaEpsilon ScienceFebruary 5, 2026 89 min★ ★ ★ ★ ☆ 4/5Lie GroupsLie AlgebrasRepresentation Theory
Formal & Physical Sciences MathematicsEN09 | Derived homomorphism, representation of a group and Lie algebraEpsilon ScienceFebruary 2, 2026 90 min★ ★ ★ ★ ☆ 4/5Lie GroupsLie AlgebrasHomomorphism
Formal & Physical Sciences MathematicsEN08 | 1-parameter subgroups (and examples), exponential mappingEpsilon ScienceJanuary 29, 2026 89 min★ ★ ★ ★ ☆ 4/5Lie Groups1-Parameter SubgroupsExponential Map
Formal & Physical Sciences MathematicsEN07 | Lie algebra (general), the Lie algebra of a (matrix) Lie groupEpsilon ScienceJanuary 26, 2026 91 min★ ★ ★ ★ ☆ 4/5Lie AlgebraLie GroupMatrix Lie Group
Formal & Physical Sciences MathematicsEN06 | Surfaces , curve and function , Lie groupEpsilon ScienceJanuary 23, 2026 90 min★ ★ ★ ★ ☆ 4/5Differential GeometryLie GroupsManifolds
Formal & Physical Sciences MathematicsEN05 | Manifolds and smooth maps , atlas for S^n and RP^nEpsilon ScienceJanuary 17, 2026 87 min★ ★ ★ ★ ☆ 4/5ManifoldsSmooth MapsAtlas
Formal & Physical Sciences MathematicsEN04 | Affine , Euclidean and Poincaré groups as matrix groupsEpsilon ScienceJanuary 14, 2026 88 min★ ★ ★ ★ ☆ 4/5Lie GroupsMatrix GroupsAffine Group
Formal & Physical Sciences MathematicsEN03 | Metric and cometric, structured set, standard matrix groupsEpsilon ScienceJanuary 9, 2026 91 min★ ★ ★ ★ ☆ 4/5Metric TensorCometricMatrix Groups
Formal & Physical Sciences MathematicsEN02 | Tensors as maps, tensor product, decomposition w.r.t. basisEpsilon ScienceJanuary 6, 2026 91 min★ ★ ★ ★ ☆ 4/5TensorMultilinear AlgebraDual Space
Formal & Physical Sciences MathematicsEN01 | Dual space , dual basis , transformation of bases and componentsEpsilon ScienceJanuary 2, 2026 89 min★ ★ ★ ★ ☆ 4/5Linear AlgebraDual SpaceDual Basis
Applied Sciences & Engineering Arts & ArchitectureENBridging Technology and Tradition: Computer-assisted RestorationZuzana Berger HaladováDecember 10, 2025 39 min★ ★ ★ ★ ☆ 4/5Cultural HeritageComputer VisionPhotogrammetry
Applied Sciences & Engineering Computing & CybersecurityENXR in Applications | Zuzana Berger Haladová | Cognitive Science SeminarZuzana Berger HaladováDecember 1, 2025 53 min★ ★ ★ ★ ☆ 4/5XRAugmented RealityVirtual Reality
Formal & Physical Sciences Computing & CybersecurityENUsing Tensor Decomposition to Analyse Human EEGZuzana RošťákováNovember 24, 2025 84 min★ ★ ★ ★ ☆ 4/5EEGTensor DecompositionMotor Imagery